Recent Projects
A Reputation Built Around the World
PSI maintains offices on several continents and has participated in major pipeline projects and studies in more than fifty countries. Our successful track record of working with local, regional, and national agencies allows us to provide economical and environmentally acceptable solutions to our international clients.
| Product | Project Location |
Project Name | Length(km) | Year |
| Bauxite Ore | Brazil | Mineração Bauxita Paragominas |
244 | 2007 |
| Copper Concentrate | Argentina | Minera Alumbrera | 312 | 1997 |
| Copper Concentrate | Chile | Minera Collahuasi | 203 | 1998 |
| Copper Concentrate | Chile | Minera Collahuasi | 103 | 2004 |
| Copper Concentrate | Chile | Minera Escondida | 167 | 1990 |
| Copper Concentrate | Indonesia | Batu Hijau | 18 | 1999 |
| Copper/Zinc Concentrate | Peru | Minera Antamina | 302 | 2001 |
| Copper Ore | Chile | Minera Disputada | 57 | 1992 |
| Copper Ore | Chile | Minera Disputada | 57 | 2004 |
| Copper Tailings | Chile | Minera Los Pelambres |
55 | 2007 |
| Iron Concentrate | Brazil | Samarco | 6 | 1993 |
| Iron Concentrate | Brazil | Samarco | 400 | 2007 |
| Iron Concentrate | China | Da Hong Shan | 177 | 2007 |
| Iron Concentrate | China | Jian Shan | 105 | 1997 |
| Iron Concentrate | India | Essar Steel | 268 | 2005 |
| Nickel Laterite Ore | New Caledonia | Inco Goro | 8 | 2007 |
| Phosphate Concentrate | China | Weng Fu | 45 | 1995 |
